Sole Thickness 📐
🤷
This is some text inside of a div block.
mm
Weight 🏋
🤷
This is some text inside of a div block.
grams
Shoe size weighed:
This is some text inside of a div block.

Now You can enjoy a casual women’s flat that gives you all-day comfort.Slide into the Phoenix Knit’s stretchy, sustainable knit and enjoy slipper-like comfort all day, every day, at work, and at play.

Now You can enjoy a casual women’s flat that gives you all-day comfort.Slide into the Phoenix Knit’s stretchy, sustainable knit and enjoy slipper-like comfort all day, every day, at work, and at play.

Sustainable, Vegan Style.

Sizing Advice 📏
We recommend ordering your usual size.
All out of advice on this one. Share your sizing experience in the discussion to help out the community ✌️
Discussion 💬
AWIN TEST LINK
Reviews & Comparisons ☑️
Merrell Vapour Glove 6 vs. Xero Shoes 360 | Barefoot Shoe Comparison & Review
Merrell Vapour Glove 6 vs. Xero Shoes HFS | Barefoot Shoe Comparison & Review
Merrell Vapour Glove 6 vs. Xero Shoes Prio | Barefoot Shoe Comparison & Review
Earthrunners Circadian vs. Xero Z-Treks | Barefoot Sandals Comparison & Review
Middle Bear Winged vs. Xero Z-Treks | Barefoot Sandals Comparison & Review
Earthrunners Elemental vs. Xero Z-Treks | Barefoot Sandals Comparison & Review
LUNA Oso Flaco Winged vs. Xero Z-Treks | Barefoot Sandals Comparison & Review
Xero Z-Treks vs. Forclaz Trek 500 | Barefoot Sandals Comparison & Review
Xero Shoes HFS vs. 360 | Barefoot Shoe Comparison & Review
Xero Shoes Prio vs. LEMS Primal 2 | Barefoot Shoe Comparison & Review
Xero Shoes Prio vs. TSLA | Barefoot Shoe Comparison & Review
Xero Shoes Prio vs. Mesa Trail 2 | Barefoot Shoe Comparison & Review
Xero Shoes Prio vs. 360 | Barefoot Shoe Comparison & Review
Discount codes 👊
We don't have any right now. Here's a cute penguin instead 🐧
Discussion 💬